| 2010年 | Easy Does It | Floribunda | Harkness New Roses | ||
| 2009年 | Carefree Spirit | Landscape | Jacques Mouchotte | ||
| Cinco de Mayo | Floribunda | Tom Carruth | |||
| Pink Promise | Hybrid Tea | Jim Coiner | |||
| 2008年 | Dream Come True | Grandiflora | Dr. John Pottschmidt | ||
| Mardi Gras | Floribunda | Keith Zary | |||
| 2007年 | Rainbow Knock Out | Landscape shrub | William Radler | ||
| Moondance | Floribunda | Keith Zary | |||
| Strike It Rich | grandiflora | Tom Carruth | |||
| 2006年 | Julia Child | Floribunda | Tom Carruth | ||
| Rainbow Sorbet | Floribunda | Ping LIm, Bailey Nurseries | |||
| Tahitian Sunset | Hybrid Tea | Keith W. Zary | |||
| Wild Blue Yonder | Grandiflora | Tom Carruth | |||
| 2005年 | About Face | Grandiflora | Tom Carruth | ||
| DayDream | Landscape shrub | Ping Lim | |||
| ELLE | Hybrid Tea | Meilland | |||
| Lady Elsie May | Shrub | Reinhard Noack | |||
| 2004年 | Day Breaker | Floribunda | Gareth Fryer | ||
| Honey Perfume | Floribunda | Keith Zary | |||
| Memorial Day | Hybrid Tea | Tom Carruth | |||
| 2003年 | Hot Cocoa | Floribunda | Tom Carruth | ||
| Whisper | Hybrid Tea | Dickson | |||
| Cherry Parfait | Grandiflora | Cherry Parfait | |||
| Eureka | Floribunda | Kordes Company | |||
| 2002年 | Love & Peace | Hybrid Tea | Jerry Twomey, Ping Lim | ||
| Starry Night | Landscape | Pierre Orard | |||
| 2001年 | Marmalade Skies | Floribunda | Selection Meilland | ||
| Glowing Peace | Grandiflora | Selection Meilland | |||
| Sun Sprinkles | Miniature | John Walden | |||
| 2000年 | Knock Out | Landscape | William Radler | ||
| Crimson Bouquet | Grandiflora | The Kordes Company | |||
| Gemini | Hybrid Tea | Keith Zary | |||
| 1999年 | Betty Boop | Floribunda | Tom Carruth | ||
| Fourth of July | Climber | Tom Carruth | |||
| Candelabra | Grandiflora | Keith Zary | |||
| Kaleidoscope | Landscape | John Walden | |||
| 1998年 | Fame! | Grandiflora | Keith Zary | ||
| Sunset Celebration | Hybrid Tea | Gareth Fryer | |||
| First Light | Landscape | Stanley & Jeanne Marciel | |||
| Opening Night | Hybrid Tea | Keith Zary | |||
| 1997年 | Scentimental | Floribunda | Tom Carruth | ||
| Artistry | Hybrid Tea | Keith Zary | |||
| Timeless | Hybrid Tea | Keith Zary | |||
| 1996年 | Carefree Delight | Landscape | House of Meilland | ||
| Livin'Easy | Floribunda | Jack Harkness | |||
| St. Patrick | Hybrid Tea | Frank Strickland | |||
| Mt. Hood | Grandiflora | Sam McGredy IV | |||
| 1995年 | Brass Band | Floribunda | Jack E. Christensen | ||
| Singin' in the Rain | Floribunda | Sam McGredy IV | |||
| 1994年 | Secret | Hybrid Tea | Daniel Tracy/E.G. Hill Co. | ||
| Carribean | Grandiflora | Wilhelm Kordes | |||
| Midas Touch | Hybrid Tea | Jack Christensen | |||
| 1993年 | Solitude | Grandiflora | Poulsen Roser Aps | ||
| Sweet Inspiration | Floribunda | William A. Warriner | |||
| Child's Play | Miniature | F. Harmon Saville | |||
| Rio Samba | Hybrid Tea | William A. Warriner | |||
| 1992年 | All That Jazz | Shrub | Jerry Twomey | ||
| Pride 'n' Joy | Miniature | William A. Warriner | |||
| Brigadoon | Hybrid Tea | William A. Warriner | |||
| 1991年 | Shining Hour | Grandiflora | William A. Warriner | ||
| Sheer Elegance | Hybrid Tea | Jerry Twomey | |||
| Perfect Moment | Hybrid Tea | Reimer Kordes | |||
| Carefree Wonder | Shrub | Meilland | |||
| 1990年 | Pleasure | Floribunda | William A. Warriner | ||
| 1989年 | Class Act | Floribunda | William A. Warriner | ||
| Debut | Miniature | Jacques Mouchotte | |||
| New Beginning | Miniature | F. Harmon Saville | |||
| Tournament of Roses | Grandiflora | William A. Warriner | |||
| 1988年 | Amber Queen | Floribunda | Jack Harkness | ||
| Mikado(光彩 Kousai) | Hybrid Tea | Seizo Suzuki | |||
| Prima Donna | Grandiflora | Takeshi Shirakawa | |||
| 1987年 | Bonica | Shrub | Meilland | ||
| New Year | Grandiflora | Sam McGredy IV | |||
| Sheer Bliss | Hybrid Tea | William A. Warriner | |||
| 1986年 | Broadway | Hybrid Tea | Anthony Perry | ||
| Touch of Class | Hybrid Tea | Michel Kriloff | |||
| Voodoo | Hybrid Tea | Jack Christensen | |||
| 1985年 | Showbiz | Floribunda | Mathias Tantau | ||
| 1984年 | Impatient | Floribunda | William A. Warriner | ||
| Intrigue | Floribunda | William A. Warriner | |||
| Olympiad | Hybrid Tea | Sam McGredy IV | |||
| 1983年 | Sun Flare | Floribunda | William A. Warriner | ||
| Sweet Surrender | Hybrid Tea | O.L. Weeks | |||
| 1982年 | Brandy | Hybrid Tea | H. C. Swims | ||
| French Lace | Floribunda | William A. Warriner | |||
| Mon Cheri | Hybrid Tea | Jack Christensen | |||
| Shreveport | Grandiflora | Reimer Kordes | |||
| 1981年 | Bing Crosby | Hybrid Tea | O. L. Weeks | ||
| Marina | Floribunda | Reimer Kordes | |||
| White Lightnin' | Grandiflora | H. C. Swim | |||
| 1980年 | Love | Grandiflora | William A. Warriner | ||
| Honor | Hybrid Tea | William A. Warriner | |||
| Cherish | Floribunda | William A. Warriner | |||
| 1979年 | Friendship | Hybrid Tea | Robert Lindquist, Sr. | ||
| Paradise | Hybrid Tea | O. L. Weeks | |||
| Sundowner | Grandiflora | Sam McGredy IV | |||
| 1978年 | Charisma | Floribunda | Robert Jelly | ||
| Color Magic | Hybrid Tea | GWilliam A. Warriner | |||
| 1977年 | Double Delight | Hybrid Tea | H. C. Swim | ||
| First Edition | Floribunda | Georges Delbard | |||
| Prominent | Grandiflora | Reimer Kordes | |||
| 1976年 | America | Climber | William A. Warriner | ||
| Cathedral | Floribunda | Sam McGredy IV | |||
| Seashell | Hybrid Tea | Remier Kordes | |||
| Yankee Doodle | Hybrid Tea | Reimer Kordes | |||
| 1975年 | Arizona | Grandiflora | O.L. Weeks | ||
| Oregold | Hybrid Tea | Mathias Tantau | |||
| Rose Parade | Floribunda | J. Benjamin Williams | |||
| 1974年 | Bahia | Floribunda | Walter E. Lammerts | ||
| Bonbon | Floribunda | William A. Warriner | |||
| Perfume Delight | Hybrid Tea | O.L. Weeks | |||
| 1973年 | Electron | Hybrid Tea | Sam McGredy IV | ||
| Gypsy | Hybrid Tea | O. L. Weeks | |||
| Medallion | Hybrid Tea | William A. Warriner | |||
| 1972年 | Apollo | Hybrid Tea | D. L. Armstrong | ||
| Portrait | Hybrid Tea | Carl Meyer | |||
| 1971年 | Aquarius | Grandiflora | D. L. Armstrong | ||
| Command Performance | Hybrid Tea | Bob Lindquist | |||
| Redgold | Floribunda | Pat Dickson | |||
| 1970年 | First Prize | Hybrid Tea | Eugene Boerner | ||
| 1969年 | Angel Face | Floribunda | Swim & Weeks | ||
| Comanche | Grandiflora | Swim & Weeks | |||
| Gene Boerner | Floribunda | Gene Boerner | |||
| Pascali | Hybrid Tea | Louis Lens | |||
| 1968年 | Europeana | Floribunda | G. deRuiter | ||
| Miss All-American Beauty | Hybrid Tea | Meilland | |||
| Scarlet Knight | Grandiflora | Meilland | |||
| 1967年 | Bewitched | Hybrid Tea | Lammerts | ||
| Gay Princess | Floribunda | Boerner | |||
| Lucky Lady | Grandiflora | D.L. Armstrong/Swim | |||
| Roman Holiday | Floribunda | Lindquist | |||
| 1966年 | American Heritage | Hybrid Tea | Lammerts | ||
| Apricot Nectar | Floribunda | Boerner | |||
| Matterhorn | Hybrid Tea | D.L. Armstrong/Swim | |||
| 1965年 | Camelot | Grandiflora | Swim & Weeks | ||
| Mister Lincoln | Hybrid Tea | Swim & Weeks | |||
| 1964年 | Granada | Hybrid Tea | Lindquist | ||
| Saratoga | Floribunda | Boerner | |||
| 1963年 | Royal Highness | Hybrid Tea | Swim & Weeks | ||
| Tropicana | Hybrid Tea | Mathias Tantau | |||
| 1962年 | Christian Dior | Hybrid Tea | F. Meilland | ||
| Golden Slippers | Floribunda | Von Abrams | |||
| John S. Armstrong | Grandiflora | Swim | |||
| King's Ransom | Hybrid Tea | Morey | |||
| 1961年 | Duet | Hybrid Tea | Swim | ||
| Pink Parfait | Grandiflora | Swim | |||
| 1960年 | Fire King | Floribunda | F. Meilland | ||
| Garden Party | Hybrid Tea | Swim | |||
| Sarabande | Floribunda | F. Meilland | |||
| 1959年 | Ivory Fashion | Floribunda | Boerner | ||
| Starfire | Grandiflora | Lammerts | |||
| 1958年 | Fusilier | Floribunda | Morey | ||
| Gold Cup | Floribunda | Boerner | |||
| White Knight | Hybrid Tea | F. Meilland | |||
| 1957年 | Golden Showers | Climber | Lammerts | ||
| White Bouquet | Floribunda | Boerner | |||
| 1956年 | Circus | Floribunda | Swim | ||
| 1955年 | Jiminy Cricket | Floribunda | Boerner | ||
| Queen Elizabeth | Grandiflora | Lammerts | |||
| Tiffany | Hybrid Tea | Lindquist | |||
| 1954年 | Lilibet * | Floribunda | Lindquist | ||
| Mojave | Hybrid Tea | Swim | |||
| 1953年 | Crysler Imperial | Hybrid Tea | Lammerts | ||
| Ma Perkins | Floribunda | Boerner | |||
| 1952年 | Fred Howard * | Hybrid Tea | F. H. Howard | ||
| Helen Traubel | Hybrid Tea | Swim | |||
| Vogue | Floribunda | Boerner | |||
| 1951年 | 該当なし | ||||
| 1950年 | Capistrano | Hybrid Tea | Morris | ||
| Fashion | Floribunda | Boerner | |||
| Mission Bells * | Hybrid Tea | Morris | |||
| Sutters Gold | Hybrid Tea | Swim | |||
| 1949年 | Forty-Niner | Hybrid Tea | Swim | ||
| Tallyho * | Hybrid Tea | Swim | |||
| 1948年 | Diamond Jubilee | Hybrid Tea | Boerner | ||
| High Noon + | Climbing HT | Lammerts | |||
| Nocturne | Hybrid Tea | Swim | |||
| Pinkie | Floribunda | Swim | |||
| San Fernando * | Hybrid Tea | Morris | |||
| Taffeta | Hybrid Tea | Lammerts | |||
| 1947年 | Rubaiyat | Hybrid Tea | McGredy III | ||
| 1946年 | Peace | Hybrid Tea | F. Meilland | ||
| 1945年 | Floradora | Floribunda | Tantau | ||
| Horace McFarland * | Hybrid Tea | Mallerin | |||
| Mirandy | Hybrid Tea | Lammerts | |||
| 1944年 | Fred Edmunds + | Hybrid Tea | F. Meilland | ||
| Katherine T. | Hybrid Tea | Boerner | |||
| Marshall | |||||
| Lowell Thomas | Hybrid Tea | Mallerin | |||
| Mme. Chaing * | Hybrid Tea | Duehrsen | |||
| Kai-shek | |||||
| Mme. Marie Curie * | Hybrid Tea | Gaujard | |||
| 1943年 | Grand Duchesse * | Hybrid Tea | Ketten Brothers | ||
| Charlotte | |||||
| Mary Margaret | Hybrid Tea | Nicolas | |||
| McBride | |||||
| 1942年 | Heart's Desire | Hybrid Tea | F. H. Howard | ||
| 1941年 | Apricot Queen * | Hybrid Tea | F. H. Howard | ||
| California * | Hybrid Tea | F. H. Howard | |||
| Charlotte Armstrong | Hybrid Tea | Lammerts | |||
| 1940年 | Dickson's Red | Hybrid Tea | A. Dickson | ||
| Flash * | Climbing HT | Hatton | |||
| The Chief * | Hybrid Tea | Lammerts | |||
| World's Fair | Floribunda | Minna Kordes | |||
| * No longer generally available. |
| + Denotes sectional recommendation. |