| 1998年 | 金賞 | First Blush | Hybrid Tea | ||
| Jardins De France | Floribunda | Meilland | |||
| 1996年 | 金賞 | Sommermarchen | Shrub | Kordes | |
| 1994年 | 金賞 | Cherry Meillandecor | Moden Shrub | Meilland | |
| 1992年 | 金賞 | Imperatrice Farah | Hybrid Tea | Delbard | |
| 1989年 | 金賞 | Ville du Roeulx | Floribunda | R.V.S. | |
| 1988年 | 金賞 | The Mac Carthey Rose | Hybrid Tea | Meilland | |
| Valentine Heart | Floribunda | Dickson | |||
| 1987年 | 金賞 | Many Happy Returns | Floribunda | Harkness | |
| 1985年 | 金賞 | Las Vegas | Hybrid Tea | W.Kordes | |
| 1984年 | 金賞 | Princess de Monaco | Hybrid Tea | Meilland | |
| 銀賞 | Fruite | Floribunda | Meilland | ||
| 1983年 | 金賞 | Louis de Feuns | Hybrid Tea | Meilland | |
| 1982年 | 金賞 芳香賞 |
Yves Piaget | Hybrid Tea | M.L.Meilland | |
| 1979年 | 金賞 | Helmut Schmidt | Hybrid Tea | W.Kordes | |
| 1978年 | 金賞 | Margaret Merril | Floribunda | Harkness | |
| 1975年 | 金賞 | Compassion | Climber | Harkness | |
| 1971年 | 金賞 | Atoll Clarita |
Hybrid Tea Hybrid Tea |
Meilland Meilland |
|
| 1970年 | 金賞 | Aquarius Rusticana |
Hybrid Tea Floribunda |
Armstorong Meilland |
|
| 1967年 | 金賞 | Pharaon | Hybrid Tea | M.L.Meilland | |
| 1963年 | 金賞 | Eiffel Tower | Hybrid Tea | Armstrong | |
| 1961年 | 金賞 | Columbus Queen | Hybrid Tea | D.L.Armstrong & Swim | |
| 1959年 | 金賞 | Pink Peace | Hybrid Tea | F.Meilland | |
| 1958年 | 金賞 | Bronze Masterpiece Christian Dior |
Hybrid Tea Hybrid Tea |
Boerner Meilland |
|
| 1957年 | 金賞 | Sarabande | Floribunda | F.Meilland | |
| 1955年 | 金賞 | Circus | Floribunda | Swim | |
| 1952年 | 金賞 | Buccaneer | Hybrid Tea | Swim | |
| 1951年 | 金賞 | Cocorico | Floribunda | F.Meilland | |
| 1948年 | 金賞 | Alain Marcelle Gret |
Floribunda |
Meilland F. Meilland |
|