| 1998年 | 金賞 | Savoy Hotel | Hybrid Tea | Harkness | |
| 1993年 | 金賞 | Sally Holmes | Shrub | R. Holmes | |
| 1990年 | 金賞 | Sexy Rexy | Floribunda | McGredy | |
| 1989年 | 金賞 | Class Act | Floribunda | Warriner | |
| Playboy | Floribunda | Cocker | |||
| 1988年 | 金賞 | Las Vegas | Hybrid Tea | W.Kordes | |
| 1985年 | 金賞 | Sun Flare | Floribunda | William A. Warriner | |
| 1984年 | 金賞 | French Lace | Floribunda | Warriner | |
| 1982年 | 金賞 | Matangi | Floribunda | McGredy | |
| 1980年 | 金賞 | Bobby Charlton | Hybrid Tea | Fryer | |
| Love | Hybrid Tea | William A. Warriner | |||
| 1979年 | 金賞 | Liverpool Echo | Floribunda | McGredy | |
| Paradise | Hybrid Tea | Weeks | |||
| Pristine | Hybrid Tea | Warriner | |||
| 1978年 | 金賞 | Honor | Hybrid Tea | Warriner | |
| 1977年 | 金賞 | Princess Marguerite | Hybrid Tea | Meilland | |
| Prominent | Hybrid Tea | R.Kordes | |||
| 1975年 | 金賞 | Handel | Climber | McGredy | |
| 1974年 | 金賞 | Cathedral | Floribunda | McGredy | |
| 1970年 | 金賞 | Europeana | Floribunda | de Ruiter | |
| 1968年 | 金賞 | Lady X | Hybrid Tea | M. L. Meilland | |
| 1967年 | 金賞 | Bewitched Duftwolke Pascali |
Hybrid Tea Hybrid Tea Hybrid Tea |
Lammerts M.Tantau Louis Lens |
|
| 1966年 | 金賞 | Fragrant Cloud | Hybrid Tea | Tantau | |
| 1964年 | 金賞 | Wendy Cussons | Hybrid Tea | Gregory | |
| 1962年 | 金賞 | Chicago Peace | Hybrid Tea | Jhonston | |
| 1961年 | 金賞 | My Choice | Hybrid Tea | LeGrice | |
| 1960年 | 金賞 | Golden Slippers Memoriam Royal Highness Super Star |
Floribunda Hybrid Tea Hybrid Tea Hybrid Tea |
Von Abrams Von Abrams Swim&Weeks M.Tantau |
|
| 1959年 | 金賞 | Fashion | Floribunda | Borner | |
| Pink Parfait | Floribunda | Swim | |||
| 1958年 | 金賞 | Kordes' Perfecta Sarabande Little Darling |
Hybrid Tea Floribunda Floribunda |
Kodes F.Meilland Duehrsen |
|
| 1957年 | 金賞 | Burnaby Golden Showers |
Hybrid Tea Climbing |
Eddie Lammerts |
|
| 1955年 | 金賞 | Carrousel Ena Harkness |
Hybrid Tea Hybrid Tea |
Duehrsen Norman |
|
| 1954年 | 金賞 | Tiffany | Hybrid Tea | Lindquist | |
| 1953年 | 金賞 | Independence | Floribunda | Kordes | |
| 1951年 | 金賞 | Chrysler Imperial | Hybrid Tea | Lammerts | |
| 1947年 | 金賞 | Forty-niner | Hybrid Tea | Swim | |
| 1945年 | 金賞 | Rubaiyat | Hybrid Tea | S.McGredy & Son. | |
| 1944年 | 金賞 | Peace | Hybrid Tea | F.Meilland | |
| 1942年 | 金賞 | Fred Edmunds Pinocchio |
Floribunda |
F. Meilland Kordes |
|
| 1941年 | 金賞 | Charlotte Armstrong Dainty Maid Grande Duchesse Charlotte Heart's Desire Neville Chamberlain |
Hybrid Tea Hybrid Tea |
Lammerts Le Grice Ketten Fred H. Howard Lens |
|
| 1940年 | 金賞 | Poinsettia | Hybrid Tea | Howard & Smith | |
| 1939年 | 金賞 | Holstein | Floribunda | Kordes | |
| 1937年 | 金賞 | Golden State Signora Piero Puricelli |
|
F. Mailland D. Aicardi |
|
| 1935年 | 金賞 | Eclipse Karen Poulsen |
Hybrid Tea |
Nicolas D. T. Poulsen |
|
| 1934年 | 金賞 | Luis de Brinas | Hybrid Tea | P. Dot | |
| 1929年 | 金賞 | Julien Potin | Pernet-Ducher | ||