| 2002年 | 芳香賞 | Astrid Grafinn Von Hardenberg | Hybrid Tea | Tantau | |
| 2000年 | 金賞 | Andre Lenotre | Hybrid Tea | Meilland | |
| 1998年 | 金賞 | Cotillion | Floribunda | Dr.Keith W.Zary | |
| 1992年 | 金賞 | Imperatrice Farah | Hybrid Tea | Delbard | |
| 1982年 | 金賞 | Rush | Shrub | Lens | |
| 乾杯 | Hybrid Tea | 鈴木省三 | |||
| 1979年 | 金賞 | Catherine Deneuve | Hybrid Tea | Meilland | |
| 1978年 | 金賞 | Margaret Merril | Floribunda | Harkness | |
| 1977年 | 金賞 | Marjorie Fair | Shrub | Harkness | |
| 1976年 | 金賞 | Baby Bio | Patio/Dwarf | Smith | |
| 1974年 | 金賞 | Matangi | Floribunda | McGredy | |
| 1973年 | 金賞 | Grand Nord | Hybrid Tea | Delbard-Chabert | |
| 1972年 | 金賞 | Rusticana | Floribunda | Meilland | |
| 1970年 | 銀賞 | 朝雲 | Hybrid Tea | 鈴木省三 | |
| 1968年 | 金賞 | Baronne Edmond de Rothschild | Hybrid Tea | Meilland | |
| 1967年 | 金賞 | Red Devil | Hybrid Tea | A.Dickson | |
| 1965年 | 金賞 | Arianna | Hybrid Tea | Meilland | |
| 1964年 | 金賞 | Zorina Blue Moon |
Floribunda Hybrid Tea |
Boerner Math.Tantau |
|
| 1963年 | 金賞 | Eiffel Tower Sea Form |
Hybrid Tea Shrub |
D.L.Armstrong E.W.Schwarz |
|
| 1961年 | 金賞 | Zambra | Floribunda | M.L.Meilland | |
| 1960年 | 金賞 | Piccadilly | Hybrid Tea | S.McGredy | |
| 1959年 | 金賞 | Pink Peace | Hybrid Tea | F.Meilland | |
| 1957年 | 金賞 | Sarabande | Floribunda | F.Meilland | |
| 1956年 | 金賞 | Moonsprite | Floribunda | Swim | |
| 1955年 | 金賞 | Grand'mere Jenny | Hybrid Tea | F.Meilland | |
| 1953年 | 金賞 | Fiamma Monterosa |
|
Aicardi F. Giacomasso |
|
| 1951年 | 金賞 | Helen Traubel | Hybrid Tea | Swim | |
| 1938年 | 金賞 | Grand Dushesse Charlotte | Hybrid Tea | Ketten | |
| 1935年 | 金賞 | Eclipse | Hybrid Tea | Nicolas | |
| 1934年 | 金賞 | Permanent Wave | Floribunda | M.Leenders | |